XVI LEGISLATURA
Resoconto stenografico dell'Assemblea
Seduta n. 605 di giovedì 15 marzo 2012
INDICE VOTAZIONI
VOTAZIONI QUALIFICATE
EFFETTUATE MEDIANTE PROCEDIMENTO ELETTRONICO
INDICE ELENCO N. 1 DI 2 (VOTAZIONI DAL N. 1 AL N. 13) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Votazione | O G G E T T O | Risultato | Esito | |||||||
Num | Tipo | Pres | Vot | Ast | Magg | Fav | Contr | Miss | ||
1 | Nom. | Ddl 4999-A - odg 9/14 | 470 | 260 | 210 | 131 | 36 | 224 | 36 | Resp. |
2 | Nom. | odg 9/4999-A/21 | 473 | 453 | 20 | 227 | 55 | 398 | 36 | Resp. |
3 | Nom. | odg 9/4999-A/22 | 487 | 471 | 16 | 236 | 73 | 398 | 35 | Resp. |
4 | Nom. | odg 9/4999-A/23 | 489 | 297 | 192 | 149 | 73 | 224 | 35 | Resp. |
5 | Nom. | odg 9/4999-A/25 | 494 | 403 | 91 | 202 | 62 | 341 | 34 | Resp. |
6 | Nom. | odg 9/4999-A/26 | 500 | 484 | 16 | 243 | 71 | 413 | 34 | Resp. |
7 | Nom. | odg 9/4999-A/33 | 498 | 421 | 77 | 211 | 51 | 370 | 34 | Resp. |
8 | Nom. | odg 9/4999-A/34 | 502 | 425 | 77 | 213 | 53 | 372 | 32 | Resp. |
9 | Nom. | odg 9/4999-A/35 | 495 | 412 | 83 | 207 | 211 | 201 | 32 | Appr. |
10 | Nom. | odg 9/4999-A/36 | 499 | 489 | 10 | 245 | 54 | 435 | 32 | Resp. |
11 | Nom. | odg 9/4999-A/37 | 501 | 474 | 27 | 238 | 52 | 422 | 32 | Resp. |
12 | Nom. | odg 9/4999-A/38 | 496 | 455 | 41 | 228 | 291 | 164 | 31 | Appr. |
13 | Nom. | odg 9/4999-A/51 | 480 | 442 | 38 | 222 | 221 | 221 | 30 | Resp. |
F = Voto favorevole (in votazione palese). - C = Voto contrario (in votazione palese). - V = Partecipazione al voto (in votazione segreta). - A = Astensione. - M= Deputato in missione. - T = Presidente di turno. - P = Partecipazione a votazione in cui è mancato il numero legale. - X = Non in carica.
Le votazioni annullate sono riportate senza alcun simbolo. Ogni singolo elenco contiene fino a 13 votazioni. Agli elenchi è premesso un indice che riporta il numero, il tipo, l'oggetto, il risultato e l'esito di ogni singola votazione.
INDICE ELENCO N. 2 DI 2 (VOTAZIONI DAL N. 14 AL N. 15) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Votazione | O G G E T T O | Risultato | Esito | |||||||
Num | Tipo | Pres | Vot | Ast | Magg | Fav | Contr | Miss | ||
14 | Nom. | odg 9/4999-A/54 | 489 | 485 | 4 | 243 | 57 | 428 | 28 | Resp. |
15 | Nom. | Ddl 4999-A - voto finale | 473 | 456 | 17 | 229 | 382 | 74 | 22 | Appr. |